Sommerzeit — Weltweite Übersicht
Welche Länder beobachten die Sommerzeit (DST)? Sehen Sie sich die Uhrzeitumstellungsdaten, UTC-Offsets und den DST-Status für 153 Länder an. Davon beobachten 52 die Sommerzeit und 101 behalten einen festen UTC-Offset das ganze Jahr über.
| Land | Sommerzeit-Status | Uhren vorstellen | Uhren zurückstellen | Standard-UTC | Sommer-UTC |
|---|---|---|---|---|---|
| United States | Beobachtet Sommerzeit | Mar 9 | Nov 2 | UTC-5 | UTC-4 |
| United Kingdom | Beobachtet Sommerzeit | Mar 29 | Oct 25 | UTC+0 | UTC+1 |
| France | Beobachtet Sommerzeit | Mar 29 | Oct 25 | UTC+1 | UTC+2 |
| Germany | Beobachtet Sommerzeit | Mar 29 | Oct 25 | UTC+1 | UTC+2 |
| Japan | Keine Sommerzeit | — | — | UTC+9 | — |
| China | Keine Sommerzeit | — | — | UTC+8 | — |
| India | Keine Sommerzeit | — | — | UTC+5:30 | — |
| Canada | Beobachtet Sommerzeit | Mar 9 | Nov 2 | UTC-5 | UTC-4 |
| Australia | Beobachtet Sommerzeit | Oct 4 | Apr 5 | UTC+10 | UTC+11 |
| Brazil | Keine Sommerzeit | — | — | UTC-3 | — |
| South Korea | Keine Sommerzeit | — | — | UTC+9 | — |
| Mexico | Keine Sommerzeit | — | — | UTC-6 | — |
| Italy | Beobachtet Sommerzeit | Mar 29 | Oct 25 | UTC+1 | UTC+2 |
| Spain | Beobachtet Sommerzeit | Mar 29 | Oct 25 | UTC+1 | UTC+2 |
| Indonesia | Keine Sommerzeit | — | — | UTC+7 | — |
| Netherlands | Beobachtet Sommerzeit | Mar 29 | Oct 25 | UTC+1 | UTC+2 |
| Saudi Arabia | Keine Sommerzeit | — | — | UTC+3 | — |
| Turkey | Keine Sommerzeit | — | — | UTC+3 | — |
| Russia | Keine Sommerzeit | — | — | UTC+3 | — |
| Singapore | Keine Sommerzeit | — | — | UTC+8 | — |
| United Arab Emirates | Keine Sommerzeit | — | — | UTC+4 | — |
| Thailand | Keine Sommerzeit | — | — | UTC+7 | — |
| Sweden | Beobachtet Sommerzeit | Mar 29 | Oct 25 | UTC+1 | UTC+2 |
| Poland | Beobachtet Sommerzeit | Mar 29 | Oct 25 | UTC+1 | UTC+2 |
| South Africa | Keine Sommerzeit | — | — | UTC+2 | — |
| New Zealand | Beobachtet Sommerzeit | Sep 27 | Apr 5 | UTC+12 | UTC+13 |
| Egypt | Beobachtet Sommerzeit | Apr 24 | Oct 30 | UTC+2 | UTC+3 |
| Argentina | Keine Sommerzeit | — | — | UTC-3 | — |
| Philippines | Keine Sommerzeit | — | — | UTC+8 | — |
| Malaysia | Keine Sommerzeit | — | — | UTC+8 | — |
| Pakistan | Keine Sommerzeit | — | — | UTC+5 | — |
| Nigeria | Keine Sommerzeit | — | — | UTC+1 | — |
| Colombia | Keine Sommerzeit | — | — | UTC-5 | — |
| Vietnam | Keine Sommerzeit | — | — | UTC+7 | — |
| Portugal | Beobachtet Sommerzeit | Mar 29 | Oct 25 | UTC+0 | UTC+1 |
| Greece | Beobachtet Sommerzeit | Mar 29 | Oct 25 | UTC+2 | UTC+3 |
| Norway | Beobachtet Sommerzeit | Mar 29 | Oct 25 | UTC+1 | UTC+2 |
| Denmark | Beobachtet Sommerzeit | Mar 29 | Oct 25 | UTC+1 | UTC+2 |
| Finland | Beobachtet Sommerzeit | Mar 29 | Oct 25 | UTC+2 | UTC+3 |
| Ireland | Beobachtet Sommerzeit | Mar 29 | Oct 25 | UTC+0 | UTC+1 |
| Austria | Beobachtet Sommerzeit | Mar 29 | Oct 25 | UTC+1 | UTC+2 |
| Belgium | Beobachtet Sommerzeit | Mar 29 | Oct 25 | UTC+1 | UTC+2 |
| Switzerland | Beobachtet Sommerzeit | Mar 29 | Oct 25 | UTC+1 | UTC+2 |
| Czech Republic | Beobachtet Sommerzeit | Mar 29 | Oct 25 | UTC+1 | UTC+2 |
| Hungary | Beobachtet Sommerzeit | Mar 29 | Oct 25 | UTC+1 | UTC+2 |
| Ukraine | Beobachtet Sommerzeit | Mar 29 | Oct 25 | UTC+2 | UTC+3 |
| Bangladesh | Keine Sommerzeit | — | — | UTC+6 | — |
| Taiwan | Keine Sommerzeit | — | — | UTC+8 | — |
| Hong Kong | Keine Sommerzeit | — | — | UTC+8 | — |
| Qatar | Keine Sommerzeit | — | — | UTC+3 | — |
| Israel | Beobachtet Sommerzeit | Mar 27 | Oct 25 | UTC+2 | UTC+3 |
| Sri Lanka | Keine Sommerzeit | — | — | UTC+5:30 | — |
| Nepal | Keine Sommerzeit | — | — | UTC+5:45 | — |
| Myanmar | Keine Sommerzeit | — | — | UTC+6:30 | — |
| Uzbekistan | Keine Sommerzeit | — | — | UTC+5 | — |
| Kazakhstan | Keine Sommerzeit | — | — | UTC+5 | — |
| DR Congo | Keine Sommerzeit | — | — | UTC+1 | — |
| Kenya | Keine Sommerzeit | — | — | UTC+3 | — |
| Morocco | Keine Sommerzeit | — | — | UTC+1 | — |
| Ethiopia | Keine Sommerzeit | — | — | UTC+3 | — |
| Ghana | Keine Sommerzeit | — | — | UTC+0 | — |
| Senegal | Keine Sommerzeit | — | — | UTC+0 | — |
| Peru | Keine Sommerzeit | — | — | UTC-5 | — |
| Chile | Beobachtet Sommerzeit | Sep 7 | Apr 6 | UTC-4 | UTC-3 |
| Afghanistan | Keine Sommerzeit | — | — | UTC+4:30 | — |
| Albania | Beobachtet Sommerzeit | Mar 29 | Oct 25 | UTC+1 | UTC+2 |
| Algeria | Keine Sommerzeit | — | — | UTC+1 | — |
| American Samoa | Keine Sommerzeit | — | — | UTC-11 | — |
| Andorra | Beobachtet Sommerzeit | Mar 29 | Oct 25 | UTC+1 | UTC+2 |
| Angola | Keine Sommerzeit | — | — | UTC+1 | — |
| Armenia | Keine Sommerzeit | — | — | UTC+4 | — |
| Azerbaijan | Keine Sommerzeit | — | — | UTC+4 | — |
| Bahamas | Beobachtet Sommerzeit | Mar 9 | Nov 2 | UTC-5 | UTC-4 |
| Bahrain | Keine Sommerzeit | — | — | UTC+3 | — |
| Belarus | Keine Sommerzeit | — | — | UTC+3 | — |
| Benin | Keine Sommerzeit | — | — | UTC+1 | — |
| Bolivia | Keine Sommerzeit | — | — | UTC-4 | — |
| Bosnia and Herzegovina | Beobachtet Sommerzeit | Mar 29 | Oct 25 | UTC+1 | UTC+2 |
| Bulgaria | Beobachtet Sommerzeit | Mar 29 | Oct 25 | UTC+2 | UTC+3 |
| Burundi | Keine Sommerzeit | — | — | UTC+2 | — |
| Cambodia | Keine Sommerzeit | — | — | UTC+7 | — |
| Cameroon | Keine Sommerzeit | — | — | UTC+1 | — |
| Costa Rica | Keine Sommerzeit | — | — | UTC-6 | — |
| Côte d'Ivoire | Keine Sommerzeit | — | — | UTC+0 | — |
| Croatia | Beobachtet Sommerzeit | Mar 29 | Oct 25 | UTC+1 | UTC+2 |
| Cuba | Beobachtet Sommerzeit | Mar 9 | Nov 2 | UTC-5 | UTC-4 |
| Cyprus | Beobachtet Sommerzeit | Mar 29 | Oct 25 | UTC+2 | UTC+3 |
| Dominican Republic | Keine Sommerzeit | — | — | UTC-4 | — |
| Ecuador | Keine Sommerzeit | — | — | UTC-5 | — |
| El Salvador | Keine Sommerzeit | — | — | UTC-6 | — |
| Estonia | Beobachtet Sommerzeit | Mar 29 | Oct 25 | UTC+2 | UTC+3 |
| Fiji | Keine Sommerzeit | — | — | UTC+12 | — |
| Georgia | Keine Sommerzeit | — | — | UTC+4 | — |
| Guatemala | Keine Sommerzeit | — | — | UTC-6 | — |
| Guinea | Keine Sommerzeit | — | — | UTC+0 | — |
| Haiti | Beobachtet Sommerzeit | Mar 9 | Nov 2 | UTC-5 | UTC-4 |
| Honduras | Keine Sommerzeit | — | — | UTC-6 | — |
| Iceland | Keine Sommerzeit | — | — | UTC+0 | — |
| Iran | Keine Sommerzeit | — | — | UTC+3:30 | — |
| Iraq | Keine Sommerzeit | — | — | UTC+3 | — |
| Jamaica | Keine Sommerzeit | — | — | UTC-5 | — |
| Jordan | Keine Sommerzeit | — | — | UTC+3 | — |
| Kuwait | Keine Sommerzeit | — | — | UTC+3 | — |
| Kyrgyzstan | Keine Sommerzeit | — | — | UTC+6 | — |
| Laos | Keine Sommerzeit | — | — | UTC+7 | — |
| Latvia | Beobachtet Sommerzeit | Mar 29 | Oct 25 | UTC+2 | UTC+3 |
| Lebanon | Beobachtet Sommerzeit | Mar 29 | Oct 25 | UTC+2 | UTC+3 |
| Libya | Keine Sommerzeit | — | — | UTC+2 | — |
| Liechtenstein | Beobachtet Sommerzeit | Mar 29 | Oct 25 | UTC+1 | UTC+2 |
| Lithuania | Beobachtet Sommerzeit | Mar 29 | Oct 25 | UTC+2 | UTC+3 |
| Luxembourg | Beobachtet Sommerzeit | Mar 29 | Oct 25 | UTC+1 | UTC+2 |
| Macau | Keine Sommerzeit | — | — | UTC+8 | — |
| Madagascar | Keine Sommerzeit | — | — | UTC+3 | — |
| Mali | Keine Sommerzeit | — | — | UTC+0 | — |
| Malta | Beobachtet Sommerzeit | Mar 29 | Oct 25 | UTC+1 | UTC+2 |
| Moldova | Beobachtet Sommerzeit | Mar 29 | Oct 25 | UTC+2 | UTC+3 |
| Monaco | Beobachtet Sommerzeit | Mar 29 | Oct 25 | UTC+1 | UTC+2 |
| Mongolia | Keine Sommerzeit | — | — | UTC+8 | — |
| Montenegro | Beobachtet Sommerzeit | Mar 29 | Oct 25 | UTC+1 | UTC+2 |
| Mozambique | Keine Sommerzeit | — | — | UTC+2 | — |
| New Caledonia | Keine Sommerzeit | — | — | UTC+11 | — |
| Nicaragua | Keine Sommerzeit | — | — | UTC-6 | — |
| North Korea | Keine Sommerzeit | — | — | UTC+9 | — |
| North Macedonia | Beobachtet Sommerzeit | Mar 29 | Oct 25 | UTC+1 | UTC+2 |
| Oman | Keine Sommerzeit | — | — | UTC+4 | — |
| Panama | Keine Sommerzeit | — | — | UTC-5 | — |
| Papua New Guinea | Keine Sommerzeit | — | — | UTC+10 | — |
| Paraguay | Keine Sommerzeit | — | — | UTC-3 | — |
| Puerto Rico | Keine Sommerzeit | — | — | UTC-4 | — |
| Romania | Beobachtet Sommerzeit | Mar 29 | Oct 25 | UTC+2 | UTC+3 |
| Rwanda | Keine Sommerzeit | — | — | UTC+2 | — |
| Samoa | Keine Sommerzeit | — | — | UTC+13 | — |
| San Marino | Beobachtet Sommerzeit | Mar 29 | Oct 25 | UTC+1 | UTC+2 |
| Serbia | Beobachtet Sommerzeit | Mar 29 | Oct 25 | UTC+1 | UTC+2 |
| Slovakia | Beobachtet Sommerzeit | Mar 29 | Oct 25 | UTC+1 | UTC+2 |
| Slovenia | Beobachtet Sommerzeit | Mar 29 | Oct 25 | UTC+1 | UTC+2 |
| Solomon Islands | Keine Sommerzeit | — | — | UTC+11 | — |
| Somalia | Keine Sommerzeit | — | — | UTC+3 | — |
| Sudan | Keine Sommerzeit | — | — | UTC+2 | — |
| Syria | Keine Sommerzeit | — | — | UTC+3 | — |
| Tajikistan | Keine Sommerzeit | — | — | UTC+5 | — |
| Tanzania | Keine Sommerzeit | — | — | UTC+3 | — |
| Togo | Keine Sommerzeit | — | — | UTC+0 | — |
| Tonga | Keine Sommerzeit | — | — | UTC+13 | — |
| Tunisia | Keine Sommerzeit | — | — | UTC+1 | — |
| Turkmenistan | Keine Sommerzeit | — | — | UTC+5 | — |
| Uganda | Keine Sommerzeit | — | — | UTC+3 | — |
| Uruguay | Keine Sommerzeit | — | — | UTC-3 | — |
| Vanuatu | Keine Sommerzeit | — | — | UTC+11 | — |
| Venezuela | Keine Sommerzeit | — | — | UTC-4 | — |
| Yemen | Keine Sommerzeit | — | — | UTC+3 | — |
| Zambia | Keine Sommerzeit | — | — | UTC+2 | — |
| Zimbabwe | Keine Sommerzeit | — | — | UTC+2 | — |
Über die Sommerzeit
Die Sommerzeit (DST) ist die Praxis, die Uhren während der wärmeren Monate vorzustellen, damit es abends später dunkel wird. Auf der Nordhalbkugel werden die Uhren typischerweise Ende März oder Anfang April eine Stunde vorgestellt und Ende Oktober oder Anfang November zurückgestellt. Länder der Südhalbkugel, die die Sommerzeit beobachten, tun dies in den entgegengesetzten Monaten. Viele Länder in tropischen Regionen nahe dem Äquator beobachten keine Sommerzeit, da ihre Tageslänge das ganze Jahr über wenig variiert.