Horário de Verão 2026: United States
United States adota o horário de verão (DST) em 2026. Consulte as datas de mudança de hora, diferenças UTC e cidades afetadas abaixo.
Adota horário de verão
Os relógios mudam duas vezes por ano em United States — adiantam na primavera, atrasam no outono.
Datas de Mudança de Hora em United States — 2026
| Evento | Data | De | Para |
|---|---|---|---|
| Adiantar hora | Sunday, March 8, 2026 | UTC-5 | UTC-4 |
| Atrasar hora | Sunday, November 1, 2026 | UTC-4 | UTC-5 |
Diferenças UTC — United States
| Período | Diferença UTC | Nome |
|---|---|---|
| Horário padrão (inverno) | UTC-5 | America/New_York |
| Horário de verão (verão) | UTC-4 | America/New_York (DST) |
Cidades em United States
| Cidade | Fuso horário | Diferença UTC (padrão) |
|---|---|---|
| New York | America/New_York | UTC-5 |
| Los Angeles | America/Los_Angeles | UTC-8 |
| Chicago | America/Chicago | UTC-6 |
| Houston | America/Chicago | UTC-6 |
| Phoenix | America/Phoenix | UTC-7 |
| Philadelphia | America/New_York | UTC-5 |
| San Antonio | America/Chicago | UTC-6 |
| San Diego | America/Los_Angeles | UTC-8 |
| Dallas | America/Chicago | UTC-6 |
| San Francisco | America/Los_Angeles | UTC-8 |
| Seattle | America/Los_Angeles | UTC-8 |
| Denver | America/Denver | UTC-7 |
| Boston | America/New_York | UTC-5 |
| Miami | America/New_York | UTC-5 |
| Washington DC | America/New_York | UTC-5 |
| Las Vegas | America/Los_Angeles | UTC-8 |
| Atlanta | America/New_York | UTC-5 |
| Minneapolis | America/Chicago | UTC-6 |
| Austin | America/Chicago | UTC-6 |
| Portland | America/Los_Angeles | UTC-8 |
| Nashville | America/Chicago | UTC-6 |
| San Jose | America/Los_Angeles | UTC-8 |
| Jacksonville | America/New_York | UTC-5 |
| Columbus | America/New_York | UTC-5 |
| Indianapolis | America/Indiana/Indianapolis | UTC-5 |
| Charlotte | America/New_York | UTC-5 |
| Memphis | America/Chicago | UTC-6 |
| Detroit | America/Detroit | UTC-5 |
| Baltimore | America/New_York | UTC-5 |
| Louisville | America/Kentucky/Louisville | UTC-5 |
| Pittsburgh | America/New_York | UTC-5 |
| Richmond | America/New_York | UTC-5 |
| Salt Lake City | America/Denver | UTC-7 |
| Kansas City | America/Chicago | UTC-6 |
| Omaha | America/Chicago | UTC-6 |
| Albuquerque | America/Denver | UTC-7 |
| Tucson | America/Phoenix | UTC-7 |
| Sacramento | America/Los_Angeles | UTC-8 |
| Orlando | America/New_York | UTC-5 |
| Tampa | America/New_York | UTC-5 |
| Cincinnati | America/New_York | UTC-5 |
| Cleveland | America/New_York | UTC-5 |
| New Orleans | America/Chicago | UTC-6 |
| Buffalo | America/New_York | UTC-5 |
| Hartford | America/New_York | UTC-5 |
| Providence | America/New_York | UTC-5 |
| Milwaukee | America/Chicago | UTC-6 |
| Honolulu | Pacific/Honolulu | UTC-10 |
| Anchorage | America/Anchorage | UTC-9 |
| Raleigh | America/New_York | UTC-5 |
| Virginia Beach | America/New_York | UTC-5 |
| Riverside | America/Los_Angeles | UTC-8 |
| Fresno | America/Los_Angeles | UTC-8 |
| Tulsa | America/Chicago | UTC-6 |
| Colorado Springs | America/Denver | UTC-7 |
| Long Beach | America/Los_Angeles | UTC-8 |
| Bakersfield | America/Los_Angeles | UTC-8 |
| Mesa | America/Phoenix | UTC-7 |
| Wichita | America/Chicago | UTC-6 |
| Arlington | America/Chicago | UTC-6 |
| Aurora | America/Denver | UTC-7 |
| Anaheim | America/Los_Angeles | UTC-8 |
| Santa Ana | America/Los_Angeles | UTC-8 |
| Corpus Christi | America/Chicago | UTC-6 |
| Lexington | America/New_York | UTC-5 |
| Stockton | America/Los_Angeles | UTC-8 |
| St. Louis | America/Chicago | UTC-6 |
| Newark | America/New_York | UTC-5 |
| Plano | America/Chicago | UTC-6 |
| Henderson | America/Los_Angeles | UTC-8 |
| Greensboro | America/New_York | UTC-5 |
| Durham | America/New_York | UTC-5 |
| Lincoln | America/Chicago | UTC-6 |
| Jersey City | America/New_York | UTC-5 |
| Chandler | America/Phoenix | UTC-7 |
| Laredo | America/Chicago | UTC-6 |
| North Las Vegas | America/Los_Angeles | UTC-8 |
| Madison | America/Chicago | UTC-6 |
| Lubbock | America/Chicago | UTC-6 |
| Garland | America/Chicago | UTC-6 |
| Glendale | America/Phoenix | UTC-7 |
| Hialeah | America/New_York | UTC-5 |
| Reno | America/Los_Angeles | UTC-8 |
| Baton Rouge | America/Chicago | UTC-6 |
| Des Moines | America/Chicago | UTC-6 |
| Spokane | America/Los_Angeles | UTC-8 |
| Tacoma | America/Los_Angeles | UTC-8 |
| Akron | America/New_York | UTC-5 |
| Little Rock | America/Chicago | UTC-6 |
| Aurora | America/Chicago | UTC-6 |
| Modesto | America/Los_Angeles | UTC-8 |
| Shreveport | America/Chicago | UTC-6 |
| Fontana | America/Los_Angeles | UTC-8 |
| Moreno Valley | America/Los_Angeles | UTC-8 |
| Glendale | America/Los_Angeles | UTC-8 |
| Birmingham | America/Chicago | UTC-6 |
| Huntsville | America/Chicago | UTC-6 |
| Jackson | America/Chicago | UTC-6 |
| Grand Rapids | America/Detroit | UTC-5 |
| Chesapeake | America/New_York | UTC-5 |
| Fremont | America/Los_Angeles | UTC-8 |
| Tallahassee | America/New_York | UTC-5 |
| Yonkers | America/New_York | UTC-5 |
| Montgomery | America/Chicago | UTC-6 |
| Tempe | America/Phoenix | UTC-7 |
| Cape Coral | America/New_York | UTC-5 |
| Fort Wayne | America/Indiana/Indianapolis | UTC-5 |
| Columbus | America/New_York | UTC-5 |
| Garden Grove | America/Los_Angeles | UTC-8 |
| Santa Clarita | America/Los_Angeles | UTC-8 |
| Knoxville | America/New_York | UTC-5 |
| Worcester | America/New_York | UTC-5 |
| Dayton | America/New_York | UTC-5 |
| Augusta | America/New_York | UTC-5 |
| Springfield | America/Chicago | UTC-6 |
| Oxnard | America/Los_Angeles | UTC-8 |
| Fayetteville | America/New_York | UTC-5 |
| Syracuse | America/New_York | UTC-5 |
| Amarillo | America/Chicago | UTC-6 |
| Pasadena | America/Chicago | UTC-6 |
| Pomona | America/Los_Angeles | UTC-8 |
| Escondido | America/Los_Angeles | UTC-8 |
| Hayward | America/Los_Angeles | UTC-8 |
| Bridgeport | America/New_York | UTC-5 |
| Killeen | America/Chicago | UTC-6 |
| Sunnyvale | America/Los_Angeles | UTC-8 |
| Rockford | America/Chicago | UTC-6 |
| Hollywood | America/New_York | UTC-5 |
| Clarksville | America/Chicago | UTC-6 |
| McAllen | America/Chicago | UTC-6 |
| Salinas | America/Los_Angeles | UTC-8 |
| Torrance | America/Los_Angeles | UTC-8 |
| Paterson | America/New_York | UTC-5 |
| Palmdale | America/Los_Angeles | UTC-8 |
| Savannah | America/New_York | UTC-5 |
| El Monte | America/Los_Angeles | UTC-8 |
| Mobile | America/Chicago | UTC-6 |
Perguntas frequentes
United States adota o horário de verão?
Sim, United States adota o horário de verão (DST). Os relógios são adiantados na primavera e atrasados no outono a cada ano.
Quando os relógios mudam em United States em 2026?
Em 2026, os relógios em United States são adiantados em Sunday, March 8, 2026 e atrasados em Sunday, November 1, 2026.
Quanto os relógios mudam em United States?
Os relógios em United States mudam 1 hora. A diferença horária padrão é UTC-5 e a de verão é UTC-4.
Qual é a diferença UTC de United States?
United States usa UTC-5 como diferença horária padrão (inverno) e UTC-4 durante o horário de verão.
Qual fuso horário United States usa?
O fuso horário principal de United States é America/New_York. Algumas cidades podem usar fusos horários diferentes — por exemplo: New York (America/New_York), Los Angeles (America/Los_Angeles), Chicago (America/Chicago).
From the Blog
19 US States That Want to End Daylight Saving Time (2026 Update)
A state-by-state tracker of US legislation to end clock changes. Updated for 2026, including the Daylight Act and what permanent DST vs. standard time would actually mean.
12 min readClocks Change 2026: Every European Country's DST Dates
Every EU country springs forward on March 29, 2026. Here's a country-by-country breakdown of European DST dates, which countries don't observe it, and how to avoid scheduling mistakes.
11 min readPortugal Daylight Saving Time 2026: Clocks Change Today (March 29)
Portugal clocks spring forward on March 29, 2026. Here's exactly when the change happens, what WET→WEST means, how the Azores and Madeira differ, and what travelers need to know.
8 min read