Sunrise & Sunset in Faridabad

India · 28.41°N, 77.32°E · Today, March 18, 2026

Sunrise
06:27 AM
Solar Noon
12:28 PM
Sunset
06:30 PM
Daylight
12h 3m

Detailed Solar Information

Civil Twilight Start
06:03 AM
Civil Twilight End
06:53 PM
Golden Hour (morning)
Sunrise – 06:58 AM
Golden Hour (evening)
05:59 PM – Sunset
Latitude
28.4089°
Longitude
77.3178°

Next 30 Days

DateSunriseSunsetDaylight
Mar 18(today)06:27 AM06:30 PM12h 3m
Mar 1906:26 AM06:31 PM12h 5m
Mar 2006:25 AM06:31 PM12h 7m
Mar 2106:23 AM06:32 PM12h 8m
Mar 2206:22 AM06:32 PM12h 10m
Mar 2306:21 AM06:33 PM12h 12m
Mar 2406:20 AM06:33 PM12h 13m
Mar 2506:19 AM06:34 PM12h 15m
Mar 2606:18 AM06:34 PM12h 17m
Mar 2706:16 AM06:35 PM12h 18m
Mar 2806:15 AM06:36 PM12h 20m
Mar 2906:14 AM06:36 PM12h 22m
Mar 3006:13 AM06:37 PM12h 24m
Mar 3106:12 AM06:37 PM12h 25m
Apr 106:11 AM06:38 PM12h 27m
Apr 206:10 AM06:38 PM12h 29m
Apr 306:08 AM06:39 PM12h 30m
Apr 406:07 AM06:39 PM12h 32m
Apr 506:06 AM06:40 PM12h 34m
Apr 606:05 AM06:40 PM12h 35m
Apr 706:04 AM06:41 PM12h 37m
Apr 806:03 AM06:42 PM12h 39m
Apr 906:02 AM06:42 PM12h 40m
Apr 1006:01 AM06:43 PM12h 42m
Apr 1106:00 AM06:43 PM12h 44m
Apr 1205:59 AM06:44 PM12h 45m
Apr 1305:57 AM06:44 PM12h 47m
Apr 1405:56 AM06:45 PM12h 49m
Apr 1505:55 AM06:45 PM12h 50m
Apr 1605:54 AM06:46 PM12h 52m

Frequently Asked Questions