Sunrise & Sunset in Palembang

Indonesia · -2.98°N, 104.78°E · Today, March 18, 2026

Sunrise
06:05 AM
Solar Noon
12:09 PM
Sunset
06:12 PM
Daylight
12h 7m

Detailed Solar Information

Civil Twilight Start
05:44 AM
Civil Twilight End
06:33 PM
Golden Hour (morning)
Sunrise – 06:32 AM
Golden Hour (evening)
05:45 PM – Sunset
Latitude
-2.9761°
Longitude
104.7754°

Next 30 Days

DateSunriseSunsetDaylight
Mar 18(today)06:05 AM06:12 PM12h 7m
Mar 1906:05 AM06:12 PM12h 7m
Mar 2006:05 AM06:11 PM12h 7m
Mar 2106:04 AM06:11 PM12h 7m
Mar 2206:04 AM06:11 PM12h 6m
Mar 2306:04 AM06:10 PM12h 6m
Mar 2406:04 AM06:10 PM12h 6m
Mar 2506:04 AM06:09 PM12h 6m
Mar 2606:03 AM06:09 PM12h 6m
Mar 2706:03 AM06:09 PM12h 6m
Mar 2806:03 AM06:08 PM12h 5m
Mar 2906:03 AM06:08 PM12h 5m
Mar 3006:02 AM06:08 PM12h 5m
Mar 3106:02 AM06:07 PM12h 5m
Apr 106:02 AM06:07 PM12h 5m
Apr 206:02 AM06:06 PM12h 5m
Apr 306:02 AM06:06 PM12h 5m
Apr 406:01 AM06:06 PM12h 4m
Apr 506:01 AM06:05 PM12h 4m
Apr 606:01 AM06:05 PM12h 4m
Apr 706:01 AM06:05 PM12h 4m
Apr 806:01 AM06:04 PM12h 4m
Apr 906:00 AM06:04 PM12h 4m
Apr 1006:00 AM06:04 PM12h 3m
Apr 1106:00 AM06:03 PM12h 3m
Apr 1206:00 AM06:03 PM12h 3m
Apr 1306:00 AM06:03 PM12h 3m
Apr 1405:59 AM06:02 PM12h 3m
Apr 1505:59 AM06:02 PM12h 3m
Apr 1605:59 AM06:02 PM12h 3m

Frequently Asked Questions