Daylight Saving Time — World Overview
Which countries observe daylight saving time (DST)? Browse clock change dates, UTC offsets, and DST status for 64 countries worldwide. Of these, 27 observe DST and 37 keep a fixed UTC offset year-round.
64
Countries covered
27
Observe DST
37
Fixed UTC offset
| Country | DST Status | Spring Forward | Fall Back | Standard UTC | Summer UTC |
|---|---|---|---|---|---|
| United States | Observes DST | Mar 9 | Nov 2 | UTC-5 | UTC-4 |
| United Kingdom | Observes DST | Mar 29 | Oct 25 | UTC+0 | UTC+1 |
| France | Observes DST | Mar 29 | Oct 25 | UTC+1 | UTC+2 |
| Germany | Observes DST | Mar 29 | Oct 25 | UTC+1 | UTC+2 |
| Japan | No DST | — | — | UTC+9 | — |
| China | No DST | — | — | UTC+8 | — |
| India | No DST | — | — | UTC+5:30 | — |
| Canada | Observes DST | Mar 9 | Nov 2 | UTC-5 | UTC-4 |
| Australia | Observes DST | Oct 4 | Apr 5 | UTC+10 | UTC+11 |
| Brazil | No DST | — | — | UTC-3 | — |
| South Korea | No DST | — | — | UTC+9 | — |
| Mexico | No DST | — | — | UTC-6 | — |
| Italy | Observes DST | Mar 29 | Oct 25 | UTC+1 | UTC+2 |
| Spain | Observes DST | Mar 29 | Oct 25 | UTC+1 | UTC+2 |
| Indonesia | No DST | — | — | UTC+7 | — |
| Netherlands | Observes DST | Mar 29 | Oct 25 | UTC+1 | UTC+2 |
| Saudi Arabia | No DST | — | — | UTC+3 | — |
| Turkey | No DST | — | — | UTC+3 | — |
| Russia | No DST | — | — | UTC+3 | — |
| Singapore | No DST | — | — | UTC+8 | — |
| United Arab Emirates | No DST | — | — | UTC+4 | — |
| Thailand | No DST | — | — | UTC+7 | — |
| Sweden | Observes DST | Mar 29 | Oct 25 | UTC+1 | UTC+2 |
| Poland | Observes DST | Mar 29 | Oct 25 | UTC+1 | UTC+2 |
| South Africa | No DST | — | — | UTC+2 | — |
| New Zealand | Observes DST | Sep 27 | Apr 5 | UTC+12 | UTC+13 |
| Egypt | Observes DST | Apr 24 | Oct 30 | UTC+2 | UTC+3 |
| Argentina | No DST | — | — | UTC-3 | — |
| Philippines | No DST | — | — | UTC+8 | — |
| Malaysia | No DST | — | — | UTC+8 | — |
| Pakistan | No DST | — | — | UTC+5 | — |
| Nigeria | No DST | — | — | UTC+1 | — |
| Colombia | No DST | — | — | UTC-5 | — |
| Vietnam | No DST | — | — | UTC+7 | — |
| Portugal | Observes DST | Mar 29 | Oct 25 | UTC+0 | UTC+1 |
| Greece | Observes DST | Mar 29 | Oct 25 | UTC+2 | UTC+3 |
| Norway | Observes DST | Mar 29 | Oct 25 | UTC+1 | UTC+2 |
| Denmark | Observes DST | Mar 29 | Oct 25 | UTC+1 | UTC+2 |
| Finland | Observes DST | Mar 29 | Oct 25 | UTC+2 | UTC+3 |
| Ireland | Observes DST | Mar 29 | Oct 25 | UTC+0 | UTC+1 |
| Austria | Observes DST | Mar 29 | Oct 25 | UTC+1 | UTC+2 |
| Belgium | Observes DST | Mar 29 | Oct 25 | UTC+1 | UTC+2 |
| Switzerland | Observes DST | Mar 29 | Oct 25 | UTC+1 | UTC+2 |
| Czech Republic | Observes DST | Mar 29 | Oct 25 | UTC+1 | UTC+2 |
| Hungary | Observes DST | Mar 29 | Oct 25 | UTC+1 | UTC+2 |
| Ukraine | Observes DST | Mar 29 | Oct 25 | UTC+2 | UTC+3 |
| Bangladesh | No DST | — | — | UTC+6 | — |
| Taiwan | No DST | — | — | UTC+8 | — |
| Hong Kong | No DST | — | — | UTC+8 | — |
| Qatar | No DST | — | — | UTC+3 | — |
| Israel | Observes DST | Mar 27 | Oct 25 | UTC+2 | UTC+3 |
| Sri Lanka | No DST | — | — | UTC+5:30 | — |
| Nepal | No DST | — | — | UTC+5:45 | — |
| Myanmar | No DST | — | — | UTC+6:30 | — |
| Uzbekistan | No DST | — | — | UTC+5 | — |
| Kazakhstan | No DST | — | — | UTC+5 | — |
| DR Congo | No DST | — | — | UTC+1 | — |
| Kenya | No DST | — | — | UTC+3 | — |
| Morocco | No DST | — | — | UTC+1 | — |
| Ethiopia | No DST | — | — | UTC+3 | — |
| Ghana | No DST | — | — | UTC+0 | — |
| Senegal | No DST | — | — | UTC+0 | — |
| Peru | No DST | — | — | UTC-5 | — |
| Chile | Observes DST | Sep 7 | Apr 6 | UTC-4 | UTC-3 |
About Daylight Saving Time
Daylight saving time (DST) is the practice of advancing clocks during the warmer months so that darkness falls at a later clock time. In the Northern Hemisphere, clocks typically spring forward one hour in late March or early April, and fall back in late October or early November. Southern Hemisphere countries that observe DST do so in the opposite months. Many countries in tropical regions near the equator do not observe DST because their day length varies little throughout the year.