Daylight Saving Time — World Overview
Which countries observe daylight saving time (DST)? Browse clock change dates, UTC offsets, and DST status for 153 countries worldwide. Of these, 52 observe DST and 101 keep a fixed UTC offset year-round.
153
Countries covered
52
Observe DST
101
Fixed UTC offset
| Country | DST Status | Spring Forward | Fall Back | Standard UTC | Summer UTC |
|---|---|---|---|---|---|
| United States | Observes DST | Mar 9 | Nov 2 | UTC-5 | UTC-4 |
| United Kingdom | Observes DST | Mar 29 | Oct 25 | UTC+0 | UTC+1 |
| France | Observes DST | Mar 29 | Oct 25 | UTC+1 | UTC+2 |
| Germany | Observes DST | Mar 29 | Oct 25 | UTC+1 | UTC+2 |
| Japan | No DST | — | — | UTC+9 | — |
| China | No DST | — | — | UTC+8 | — |
| India | No DST | — | — | UTC+5:30 | — |
| Canada | Observes DST | Mar 9 | Nov 2 | UTC-5 | UTC-4 |
| Australia | Observes DST | Oct 4 | Apr 5 | UTC+10 | UTC+11 |
| Brazil | No DST | — | — | UTC-3 | — |
| South Korea | No DST | — | — | UTC+9 | — |
| Mexico | No DST | — | — | UTC-6 | — |
| Italy | Observes DST | Mar 29 | Oct 25 | UTC+1 | UTC+2 |
| Spain | Observes DST | Mar 29 | Oct 25 | UTC+1 | UTC+2 |
| Indonesia | No DST | — | — | UTC+7 | — |
| Netherlands | Observes DST | Mar 29 | Oct 25 | UTC+1 | UTC+2 |
| Saudi Arabia | No DST | — | — | UTC+3 | — |
| Turkey | No DST | — | — | UTC+3 | — |
| Russia | No DST | — | — | UTC+3 | — |
| Singapore | No DST | — | — | UTC+8 | — |
| United Arab Emirates | No DST | — | — | UTC+4 | — |
| Thailand | No DST | — | — | UTC+7 | — |
| Sweden | Observes DST | Mar 29 | Oct 25 | UTC+1 | UTC+2 |
| Poland | Observes DST | Mar 29 | Oct 25 | UTC+1 | UTC+2 |
| South Africa | No DST | — | — | UTC+2 | — |
| New Zealand | Observes DST | Sep 27 | Apr 5 | UTC+12 | UTC+13 |
| Egypt | Observes DST | Apr 24 | Oct 30 | UTC+2 | UTC+3 |
| Argentina | No DST | — | — | UTC-3 | — |
| Philippines | No DST | — | — | UTC+8 | — |
| Malaysia | No DST | — | — | UTC+8 | — |
| Pakistan | No DST | — | — | UTC+5 | — |
| Nigeria | No DST | — | — | UTC+1 | — |
| Colombia | No DST | — | — | UTC-5 | — |
| Vietnam | No DST | — | — | UTC+7 | — |
| Portugal | Observes DST | Mar 29 | Oct 25 | UTC+0 | UTC+1 |
| Greece | Observes DST | Mar 29 | Oct 25 | UTC+2 | UTC+3 |
| Norway | Observes DST | Mar 29 | Oct 25 | UTC+1 | UTC+2 |
| Denmark | Observes DST | Mar 29 | Oct 25 | UTC+1 | UTC+2 |
| Finland | Observes DST | Mar 29 | Oct 25 | UTC+2 | UTC+3 |
| Ireland | Observes DST | Mar 29 | Oct 25 | UTC+0 | UTC+1 |
| Austria | Observes DST | Mar 29 | Oct 25 | UTC+1 | UTC+2 |
| Belgium | Observes DST | Mar 29 | Oct 25 | UTC+1 | UTC+2 |
| Switzerland | Observes DST | Mar 29 | Oct 25 | UTC+1 | UTC+2 |
| Czech Republic | Observes DST | Mar 29 | Oct 25 | UTC+1 | UTC+2 |
| Hungary | Observes DST | Mar 29 | Oct 25 | UTC+1 | UTC+2 |
| Ukraine | Observes DST | Mar 29 | Oct 25 | UTC+2 | UTC+3 |
| Bangladesh | No DST | — | — | UTC+6 | — |
| Taiwan | No DST | — | — | UTC+8 | — |
| Hong Kong | No DST | — | — | UTC+8 | — |
| Qatar | No DST | — | — | UTC+3 | — |
| Israel | Observes DST | Mar 27 | Oct 25 | UTC+2 | UTC+3 |
| Sri Lanka | No DST | — | — | UTC+5:30 | — |
| Nepal | No DST | — | — | UTC+5:45 | — |
| Myanmar | No DST | — | — | UTC+6:30 | — |
| Uzbekistan | No DST | — | — | UTC+5 | — |
| Kazakhstan | No DST | — | — | UTC+5 | — |
| DR Congo | No DST | — | — | UTC+1 | — |
| Kenya | No DST | — | — | UTC+3 | — |
| Morocco | No DST | — | — | UTC+1 | — |
| Ethiopia | No DST | — | — | UTC+3 | — |
| Ghana | No DST | — | — | UTC+0 | — |
| Senegal | No DST | — | — | UTC+0 | — |
| Peru | No DST | — | — | UTC-5 | — |
| Chile | Observes DST | Sep 7 | Apr 6 | UTC-4 | UTC-3 |
| Afghanistan | No DST | — | — | UTC+4:30 | — |
| Albania | Observes DST | Mar 29 | Oct 25 | UTC+1 | UTC+2 |
| Algeria | No DST | — | — | UTC+1 | — |
| American Samoa | No DST | — | — | UTC-11 | — |
| Andorra | Observes DST | Mar 29 | Oct 25 | UTC+1 | UTC+2 |
| Angola | No DST | — | — | UTC+1 | — |
| Armenia | No DST | — | — | UTC+4 | — |
| Azerbaijan | No DST | — | — | UTC+4 | — |
| Bahamas | Observes DST | Mar 9 | Nov 2 | UTC-5 | UTC-4 |
| Bahrain | No DST | — | — | UTC+3 | — |
| Belarus | No DST | — | — | UTC+3 | — |
| Benin | No DST | — | — | UTC+1 | — |
| Bolivia | No DST | — | — | UTC-4 | — |
| Bosnia and Herzegovina | Observes DST | Mar 29 | Oct 25 | UTC+1 | UTC+2 |
| Bulgaria | Observes DST | Mar 29 | Oct 25 | UTC+2 | UTC+3 |
| Burundi | No DST | — | — | UTC+2 | — |
| Cambodia | No DST | — | — | UTC+7 | — |
| Cameroon | No DST | — | — | UTC+1 | — |
| Costa Rica | No DST | — | — | UTC-6 | — |
| Côte d'Ivoire | No DST | — | — | UTC+0 | — |
| Croatia | Observes DST | Mar 29 | Oct 25 | UTC+1 | UTC+2 |
| Cuba | Observes DST | Mar 9 | Nov 2 | UTC-5 | UTC-4 |
| Cyprus | Observes DST | Mar 29 | Oct 25 | UTC+2 | UTC+3 |
| Dominican Republic | No DST | — | — | UTC-4 | — |
| Ecuador | No DST | — | — | UTC-5 | — |
| El Salvador | No DST | — | — | UTC-6 | — |
| Estonia | Observes DST | Mar 29 | Oct 25 | UTC+2 | UTC+3 |
| Fiji | No DST | — | — | UTC+12 | — |
| Georgia | No DST | — | — | UTC+4 | — |
| Guatemala | No DST | — | — | UTC-6 | — |
| Guinea | No DST | — | — | UTC+0 | — |
| Haiti | Observes DST | Mar 9 | Nov 2 | UTC-5 | UTC-4 |
| Honduras | No DST | — | — | UTC-6 | — |
| Iceland | No DST | — | — | UTC+0 | — |
| Iran | No DST | — | — | UTC+3:30 | — |
| Iraq | No DST | — | — | UTC+3 | — |
| Jamaica | No DST | — | — | UTC-5 | — |
| Jordan | No DST | — | — | UTC+3 | — |
| Kuwait | No DST | — | — | UTC+3 | — |
| Kyrgyzstan | No DST | — | — | UTC+6 | — |
| Laos | No DST | — | — | UTC+7 | — |
| Latvia | Observes DST | Mar 29 | Oct 25 | UTC+2 | UTC+3 |
| Lebanon | Observes DST | Mar 29 | Oct 25 | UTC+2 | UTC+3 |
| Libya | No DST | — | — | UTC+2 | — |
| Liechtenstein | Observes DST | Mar 29 | Oct 25 | UTC+1 | UTC+2 |
| Lithuania | Observes DST | Mar 29 | Oct 25 | UTC+2 | UTC+3 |
| Luxembourg | Observes DST | Mar 29 | Oct 25 | UTC+1 | UTC+2 |
| Macau | No DST | — | — | UTC+8 | — |
| Madagascar | No DST | — | — | UTC+3 | — |
| Mali | No DST | — | — | UTC+0 | — |
| Malta | Observes DST | Mar 29 | Oct 25 | UTC+1 | UTC+2 |
| Moldova | Observes DST | Mar 29 | Oct 25 | UTC+2 | UTC+3 |
| Monaco | Observes DST | Mar 29 | Oct 25 | UTC+1 | UTC+2 |
| Mongolia | No DST | — | — | UTC+8 | — |
| Montenegro | Observes DST | Mar 29 | Oct 25 | UTC+1 | UTC+2 |
| Mozambique | No DST | — | — | UTC+2 | — |
| New Caledonia | No DST | — | — | UTC+11 | — |
| Nicaragua | No DST | — | — | UTC-6 | — |
| North Korea | No DST | — | — | UTC+9 | — |
| North Macedonia | Observes DST | Mar 29 | Oct 25 | UTC+1 | UTC+2 |
| Oman | No DST | — | — | UTC+4 | — |
| Panama | No DST | — | — | UTC-5 | — |
| Papua New Guinea | No DST | — | — | UTC+10 | — |
| Paraguay | No DST | — | — | UTC-3 | — |
| Puerto Rico | No DST | — | — | UTC-4 | — |
| Romania | Observes DST | Mar 29 | Oct 25 | UTC+2 | UTC+3 |
| Rwanda | No DST | — | — | UTC+2 | — |
| Samoa | No DST | — | — | UTC+13 | — |
| San Marino | Observes DST | Mar 29 | Oct 25 | UTC+1 | UTC+2 |
| Serbia | Observes DST | Mar 29 | Oct 25 | UTC+1 | UTC+2 |
| Slovakia | Observes DST | Mar 29 | Oct 25 | UTC+1 | UTC+2 |
| Slovenia | Observes DST | Mar 29 | Oct 25 | UTC+1 | UTC+2 |
| Solomon Islands | No DST | — | — | UTC+11 | — |
| Somalia | No DST | — | — | UTC+3 | — |
| Sudan | No DST | — | — | UTC+2 | — |
| Syria | No DST | — | — | UTC+3 | — |
| Tajikistan | No DST | — | — | UTC+5 | — |
| Tanzania | No DST | — | — | UTC+3 | — |
| Togo | No DST | — | — | UTC+0 | — |
| Tonga | No DST | — | — | UTC+13 | — |
| Tunisia | No DST | — | — | UTC+1 | — |
| Turkmenistan | No DST | — | — | UTC+5 | — |
| Uganda | No DST | — | — | UTC+3 | — |
| Uruguay | No DST | — | — | UTC-3 | — |
| Vanuatu | No DST | — | — | UTC+11 | — |
| Venezuela | No DST | — | — | UTC-4 | — |
| Yemen | No DST | — | — | UTC+3 | — |
| Zambia | No DST | — | — | UTC+2 | — |
| Zimbabwe | No DST | — | — | UTC+2 | — |
About Daylight Saving Time
Daylight saving time (DST) is the practice of advancing clocks during the warmer months so that darkness falls at a later clock time. In the Northern Hemisphere, clocks typically spring forward one hour in late March or early April, and fall back in late October or early November. Southern Hemisphere countries that observe DST do so in the opposite months. Many countries in tropical regions near the equator do not observe DST because their day length varies little throughout the year.
Frequently Asked Questions
Daylight Saving Time (DST) is the practice of advancing clocks by one hour during the warmer months of the year so that daylight lasts longer in the evening. Clocks are set forward in spring ('spring forward') and set back in autumn ('fall back'), resulting in one day with 23 hours and one day with 25 hours each year.
Approximately 70 countries observe DST, mainly in Europe, North America, and parts of South America and the Middle East. Most countries near the equator and in Asia and Africa do not observe DST because their day length varies little throughout the year. The European Union voted to abolish seasonal clock changes, though the policy has not yet been fully enacted.
In the United States and Canada, clocks spring forward on the second Sunday of March (March 8, 2026) and fall back on the first Sunday of November (November 1, 2026). In most of Europe, clocks spring forward on the last Sunday of March (March 29, 2026) and fall back on the last Sunday of October (October 25, 2026). Exact dates vary by country.
Countries near the equator experience relatively consistent sunrise and sunset times year-round, making DST impractical. Many tropical and subtropical nations in Asia, Africa, and Central America have permanently abandoned or never adopted DST. Some countries also cite economic disruption, health impacts, and the complexity of coordinating with trading partners as reasons to forgo seasonal clock changes.
Standard time (also called winter time) is the official UTC offset a country observes during the non-DST months. Summer time (or daylight saving time) advances the clock by one hour relative to standard time, shifting an hour of daylight from the morning to the evening. For example, the UK is UTC+0 on standard time (GMT) and UTC+1 on summer time (BST). The US Eastern timezone is UTC−5 on standard time (EST) and UTC−4 on summer time (EDT).