Timezone Abbreviations — Complete Reference Guide
A comprehensive reference of all major timezone abbreviations, organised by region. Click any abbreviation to see the live current time, UTC offset, countries observed, and more.
Americas
| Abbr | Full Name | UTC Offset | Countries / Notes | Type |
|---|---|---|---|---|
| EST | Eastern Standard Time | UTC-5 | United States, Canada, Mexico (Quintana Roo) | STD |
| EDT | Eastern Daylight Time | UTC-4 | United States, Canada | DST |
| CST | Central Standard Time | UTC-6 | United States, Canada, Mexico | STD |
| CDT | Central Daylight Time | UTC-5 | United States, Canada | DST |
| MST | Mountain Standard Time | UTC-7 | United States, Canada, Mexico | STD |
| MDT | Mountain Daylight Time | UTC-6 | United States, Canada | DST |
| PST | Pacific Standard Time | UTC-8 | United States, Canada | STD |
| PDT | Pacific Daylight Time | UTC-7 | United States, Canada | DST |
| AKST | Alaska Standard Time | UTC-9 | United States | STD |
| AKDT | Alaska Daylight Time | UTC-8 | United States | DST |
| HST | Hawaii–Aleutian Standard Time | UTC-10 | United States | STD |
| AST | Atlantic Standard Time | UTC-4 | Canada, Caribbean islands | STD |
| NST | Newfoundland Standard Time | UTC-3:30 | Canada | STD |
| BRT | Brasilia Time | UTC-3 | Brazil | STD |
| ART | Argentina Time | UTC-3 | Argentina | STD |
| CLT | Chile Standard Time | UTC-4 | Chile | STD |
| CLST | Chile Summer Time | UTC-3 | Chile | DST |
| PET | Peru Time | UTC-5 | Peru | STD |
| COT | Colombia Time | UTC-5 | Colombia | STD |
Eastern Standard Time
United States, Canada +1 more
Eastern Daylight Time
United States, Canada
Central Standard Time
United States, Canada +1 more
Central Daylight Time
United States, Canada
Mountain Standard Time
United States, Canada +1 more
Mountain Daylight Time
United States, Canada
Pacific Standard Time
United States, Canada
Pacific Daylight Time
United States, Canada
Alaska Standard Time
United States
Alaska Daylight Time
United States
Hawaii–Aleutian Standard Time
United States
Atlantic Standard Time
Canada, Caribbean islands
Newfoundland Standard Time
Canada
Brasilia Time
Brazil
Argentina Time
Argentina
Chile Standard Time
Chile
Chile Summer Time
Chile
Peru Time
Peru
Colombia Time
Colombia
Europe
| Abbr | Full Name | UTC Offset | Countries / Notes | Type |
|---|---|---|---|---|
| GMT | Greenwich Mean Time | UTC+0 | United Kingdom, Ireland, Portugal +1 more | STD |
| UTC | Coordinated Universal Time | UTC+0 | International standard | STD |
| BST | British Summer Time | UTC+1 | United Kingdom | DST |
| CET | Central European Time | UTC+1 | France, Germany, Italy +8 more | STD |
| CEST | Central European Summer Time | UTC+2 | France, Germany, Italy +8 more | DST |
| EET | Eastern European Time | UTC+2 | Finland, Greece, Romania +5 more | STD |
| EEST | Eastern European Summer Time | UTC+3 | Finland, Greece, Romania +5 more | DST |
| WET | Western European Time | UTC+0 | Portugal, Canary Islands (Spain), Morocco (in winter) | STD |
| WEST | Western European Summer Time | UTC+1 | Portugal, Canary Islands (Spain) | DST |
| MSK | Moscow Standard Time | UTC+3 | Russia | STD |
Greenwich Mean Time
United Kingdom, Ireland +2 more
Coordinated Universal Time
International standard
British Summer Time
United Kingdom
Central European Time
France, Germany +9 more
Central European Summer Time
France, Germany +9 more
Eastern European Time
Finland, Greece +6 more
Eastern European Summer Time
Finland, Greece +6 more
Western European Time
Portugal, Canary Islands (Spain) +1 more
Western European Summer Time
Portugal, Canary Islands (Spain)
Moscow Standard Time
Russia
Asia-Pacific
| Abbr | Full Name | UTC Offset | Countries / Notes | Type |
|---|---|---|---|---|
| IST | India Standard Time | UTC+5:30 | India, Sri Lanka | STD |
| JST | Japan Standard Time | UTC+9 | Japan | STD |
| KST | Korea Standard Time | UTC+9 | South Korea, North Korea | STD |
| CST | China Standard Time | UTC+8 | China, Taiwan | STD |
| HKT | Hong Kong Time | UTC+8 | Hong Kong | STD |
| SGT | Singapore Time | UTC+8 | Singapore | STD |
| AEST | Australian Eastern Standard Time | UTC+10 | Australia | STD |
| AEDT | Australian Eastern Daylight Time | UTC+11 | Australia | DST |
| NZST | New Zealand Standard Time | UTC+12 | New Zealand | STD |
| NZDT | New Zealand Daylight Time | UTC+13 | New Zealand | DST |
| PKT | Pakistan Standard Time | UTC+5 | Pakistan | STD |
| NPT | Nepal Time | UTC+5:45 | Nepal | STD |
| BST | Bangladesh Standard Time | UTC+6 | Bangladesh | STD |
| ICT | Indochina Time | UTC+7 | Thailand, Vietnam, Cambodia +1 more | STD |
| WIB | Western Indonesian Time | UTC+7 | Indonesia | STD |
| WITA | Central Indonesian Time | UTC+8 | Indonesia | STD |
| WIT | Eastern Indonesian Time | UTC+9 | Indonesia | STD |
| GST | Gulf Standard Time | UTC+4 | United Arab Emirates, Oman | STD |
India Standard Time
India, Sri Lanka
Japan Standard Time
Japan
Korea Standard Time
South Korea, North Korea
China Standard Time
China, Taiwan
Hong Kong Time
Hong Kong
Singapore Time
Singapore
Australian Eastern Standard Time
Australia
Australian Eastern Daylight Time
Australia
New Zealand Standard Time
New Zealand
New Zealand Daylight Time
New Zealand
Pakistan Standard Time
Pakistan
Nepal Time
Nepal
Bangladesh Standard Time
Bangladesh
Indochina Time
Thailand, Vietnam +2 more
Western Indonesian Time
Indonesia
Central Indonesian Time
Indonesia
Eastern Indonesian Time
Indonesia
Gulf Standard Time
United Arab Emirates, Oman