Sunrise & Sunset in Nakuru

Kenya · -0.30°N, 36.08°E · Today, March 18, 2026

Sunrise
06:40 AM
Solar Noon
12:43 PM
Sunset
06:47 PM
Daylight
12h 7m

Detailed Solar Information

Civil Twilight Start
06:19 AM
Civil Twilight End
07:07 PM
Golden Hour (morning)
Sunrise – 07:07 AM
Golden Hour (evening)
06:19 PM – Sunset
Latitude
-0.3031°
Longitude
36.0800°

Next 30 Days

DateSunriseSunsetDaylight
Mar 18(today)06:40 AM06:47 PM12h 7m
Mar 1906:40 AM06:46 PM12h 7m
Mar 2006:39 AM06:46 PM12h 7m
Mar 2106:39 AM06:46 PM12h 7m
Mar 2206:39 AM06:46 PM12h 7m
Mar 2306:39 AM06:45 PM12h 7m
Mar 2406:38 AM06:45 PM12h 7m
Mar 2506:38 AM06:45 PM12h 7m
Mar 2606:38 AM06:44 PM12h 7m
Mar 2706:37 AM06:44 PM12h 7m
Mar 2806:37 AM06:44 PM12h 7m
Mar 2906:37 AM06:43 PM12h 7m
Mar 3006:37 AM06:43 PM12h 7m
Mar 3106:36 AM06:43 PM12h 7m
Apr 106:36 AM06:42 PM12h 6m
Apr 206:36 AM06:42 PM12h 6m
Apr 306:35 AM06:42 PM12h 6m
Apr 406:35 AM06:42 PM12h 6m
Apr 506:35 AM06:41 PM12h 6m
Apr 606:35 AM06:41 PM12h 6m
Apr 706:34 AM06:41 PM12h 6m
Apr 806:34 AM06:40 PM12h 6m
Apr 906:34 AM06:40 PM12h 6m
Apr 1006:33 AM06:40 PM12h 6m
Apr 1106:33 AM06:40 PM12h 6m
Apr 1206:33 AM06:39 PM12h 6m
Apr 1306:33 AM06:39 PM12h 6m
Apr 1406:32 AM06:39 PM12h 6m
Apr 1506:32 AM06:39 PM12h 6m
Apr 1606:32 AM06:38 PM12h 6m

Frequently Asked Questions