Sunrise & Sunset in Tijuana

Mexico · 32.51°N, -117.04°E · Today, March 20, 2026

Sunrise
06:52 AM
Solar Noon
12:55 PM
Sunset
06:59 PM
Daylight
12h 7m

Detailed Solar Information

Civil Twilight Start
06:27 AM
Civil Twilight End
07:23 PM
Golden Hour (morning)
Sunrise – 07:24 AM
Golden Hour (evening)
06:26 PM – Sunset
Latitude
32.5149°
Longitude
-117.0382°

Next 30 Days

DateSunriseSunsetDaylight
Mar 20(today)06:52 AM06:59 PM12h 7m
Mar 2106:51 AM06:59 PM12h 9m
Mar 2206:49 AM07:00 PM12h 11m
Mar 2306:48 AM07:01 PM12h 13m
Mar 2406:47 AM07:01 PM12h 15m
Mar 2506:45 AM07:02 PM12h 17m
Mar 2606:44 AM07:03 PM12h 19m
Mar 2706:43 AM07:04 PM12h 21m
Mar 2806:41 AM07:04 PM12h 23m
Mar 2906:40 AM07:05 PM12h 25m
Mar 3006:39 AM07:06 PM12h 27m
Mar 3106:38 AM07:06 PM12h 29m
Apr 106:36 AM07:07 PM12h 31m
Apr 206:35 AM07:08 PM12h 33m
Apr 306:34 AM07:08 PM12h 35m
Apr 406:32 AM07:09 PM12h 37m
Apr 506:31 AM07:10 PM12h 39m
Apr 606:30 AM07:11 PM12h 41m
Apr 706:29 AM07:11 PM12h 43m
Apr 806:27 AM07:12 PM12h 45m
Apr 906:26 AM07:13 PM12h 47m
Apr 1006:25 AM07:13 PM12h 48m
Apr 1106:24 AM07:14 PM12h 50m
Apr 1206:22 AM07:15 PM12h 52m
Apr 1306:21 AM07:15 PM12h 54m
Apr 1406:20 AM07:16 PM12h 56m
Apr 1506:19 AM07:17 PM12h 58m
Apr 1606:18 AM07:18 PM13h 0m
Apr 1706:16 AM07:18 PM13h 2m
Apr 1806:15 AM07:19 PM13h 4m

Frequently Asked Questions