Sunrise & Sunset in Moscow

Russia · 55.76°N, 37.62°E · Today, March 18, 2026

Sunrise
06:37 AM
Solar Noon
12:37 PM
Sunset
06:37 PM
Daylight
12h 0m

Detailed Solar Information

Civil Twilight Start
06:01 AM
Civil Twilight End
07:14 PM
Golden Hour (morning)
Sunrise – 07:26 AM
Golden Hour (evening)
05:48 PM – Sunset
Latitude
55.7558°
Longitude
37.6176°

Next 30 Days

DateSunriseSunsetDaylight
Mar 18(today)06:37 AM06:37 PM12h 0m
Mar 1906:35 AM06:39 PM12h 4m
Mar 2006:32 AM06:41 PM12h 9m
Mar 2106:30 AM06:43 PM12h 14m
Mar 2206:27 AM06:45 PM12h 18m
Mar 2306:24 AM06:47 PM12h 23m
Mar 2406:22 AM06:49 PM12h 28m
Mar 2506:19 AM06:51 PM12h 32m
Mar 2606:16 AM06:53 PM12h 37m
Mar 2706:14 AM06:55 PM12h 42m
Mar 2806:11 AM06:57 PM12h 46m
Mar 2906:09 AM06:59 PM12h 51m
Mar 3006:06 AM07:01 PM12h 55m
Mar 3106:03 AM07:03 PM13h 0m
Apr 106:01 AM07:05 PM13h 5m
Apr 205:58 AM07:07 PM13h 9m
Apr 305:56 AM07:09 PM13h 14m
Apr 405:53 AM07:11 PM13h 18m
Apr 505:50 AM07:13 PM13h 23m
Apr 605:48 AM07:15 PM13h 28m
Apr 705:45 AM07:17 PM13h 32m
Apr 805:43 AM07:19 PM13h 37m
Apr 905:40 AM07:21 PM13h 41m
Apr 1005:37 AM07:23 PM13h 46m
Apr 1105:35 AM07:26 PM13h 51m
Apr 1205:32 AM07:28 PM13h 55m
Apr 1305:30 AM07:30 PM14h 0m
Apr 1405:27 AM07:32 PM14h 4m
Apr 1505:25 AM07:34 PM14h 9m
Apr 1605:22 AM07:36 PM14h 13m

Frequently Asked Questions