Sunrise & Sunset in Paterson

United States · 40.92°N, -74.17°E · Today, March 20, 2026

Sunrise
07:00 AM
Solar Noon
01:04 PM
Sunset
07:07 PM
Daylight
12h 7m

Detailed Solar Information

Civil Twilight Start
06:33 AM
Civil Twilight End
07:35 PM
Golden Hour (morning)
Sunrise – 07:36 AM
Golden Hour (evening)
06:31 PM – Sunset
Latitude
40.9168°
Longitude
-74.1718°

Next 30 Days

DateSunriseSunsetDaylight
Mar 20(today)07:00 AM07:07 PM12h 7m
Mar 2106:59 AM07:08 PM12h 10m
Mar 2206:57 AM07:10 PM12h 13m
Mar 2306:55 AM07:11 PM12h 15m
Mar 2406:54 AM07:12 PM12h 18m
Mar 2506:52 AM07:13 PM12h 21m
Mar 2606:50 AM07:14 PM12h 24m
Mar 2706:49 AM07:15 PM12h 26m
Mar 2806:47 AM07:16 PM12h 29m
Mar 2906:45 AM07:17 PM12h 32m
Mar 3006:44 AM07:18 PM12h 34m
Mar 3106:42 AM07:19 PM12h 37m
Apr 106:40 AM07:20 PM12h 40m
Apr 206:39 AM07:21 PM12h 43m
Apr 306:37 AM07:22 PM12h 45m
Apr 406:35 AM07:23 PM12h 48m
Apr 506:34 AM07:24 PM12h 51m
Apr 606:32 AM07:25 PM12h 53m
Apr 706:30 AM07:26 PM12h 56m
Apr 806:29 AM07:28 PM12h 59m
Apr 906:27 AM07:29 PM13h 1m
Apr 1006:26 AM07:30 PM13h 4m
Apr 1106:24 AM07:31 PM13h 7m
Apr 1206:22 AM07:32 PM13h 9m
Apr 1306:21 AM07:33 PM13h 12m
Apr 1406:19 AM07:34 PM13h 15m
Apr 1506:18 AM07:35 PM13h 17m
Apr 1606:16 AM07:36 PM13h 20m
Apr 1706:15 AM07:37 PM13h 22m
Apr 1806:13 AM07:38 PM13h 25m

Frequently Asked Questions